Product Parameters
| Material system | LiFePO4 | 
| Nominal voltage | 48V | 
| Nominal capacity | 20/24Ah | 
| Number of cells in series and parallel | 15S2P | 
| Battery weight | 8.5KG/9.5KG | 
| Battery size | 180*133*310mm | 
| Constant current value of charger | 5-10A | 
| Charging cut-off voltage | 54.75VDC | 
| Discharge cut-off voltage | 37.5VDC | 
| Maximum continuous discharge current | 25A/30A | 
| temperature | Working temperature: - 20 ~ 45 ℃, charging temperature: - 10 ~ 45 ℃, storage temperature: 0 ~ 45 ℃ | 
| Cycle life | 1200 cycles, capacity greater than 70% | 
| Battery management system | The smart BMS is equipped with Bluetooth and supports mobile phone applet smart lithium battery housekeeper (accurate power and intelligent management) | 
| housing | Plastic, V0 grade fireproof, IP67 grade waterproof | 
 
                     
    
 
                            