Product Parameters
| Material system | LiFePO4 | 
| Nominal voltage | 60V | 
| Nominal capacity | 40/48Ah | 
| Number of cells in series and parallel | 20S4P | 
| Battery weight | 21KG/24KG | 
| Battery size | 366*183*230mm | 
| Constant current value of charger | 5-10A | 
| Charging cut-off voltage | 73VDC | 
| Discharge cut-off voltage | 50VDC | 
| Maximum continuous discharge current | 48A | 
| temperature | Working temperature: - 20 ~ 45 ℃, charging temperature: - 10 ~ 45 ℃, storage temperature: 0 ~ 45 ℃ | 
| Cycle life | 1200 cycles, capacity greater than 70% | 
| Battery management system | Intelligent BMS one line communication / 485 | 
| housing | sheet metal, V0 grade fireproof, IP65 grade waterproof | 
 
                     
    
 
                            